&A dL
C*
CUMHURBAŞKANI KARARI
Kanunun 47 nci maddesi geregince karar verilmistir.
Karar Sayısı: 8177
12 Şubat 2024
Sayı : 32459
Recep Tayyip ERDOĞAN CUMHURBAŞKANI
12/2/2024 TARÍHLI VE 8177 SAYILI CUMHURBASKANI KARARININ EKÌ CETVELLER
| SEHIR | MESAFE (KM) | |
|---|---|---|
| KATMANDU | ANKARA | 4.959 |
| KATMANDU | ABiDJAN | 9.667 |
| KATMANDU | ABU DABI | 3.103 |
| KATMANDU | ABUJA | 8.348 |
| KATMANDU | ADDIS ABABA | 5.295 |
| KATMANDU | ADEN | 4.492 |
| KATMANDU | AKRA | 9.281 |
| KATMANDU | AKTAU | 3.522 |
| KATMANDU | ALMATI | 1.883 |
| KATMANDU | AMMAN | 4.747 |
| KATMANDU | AMSTERDAM | 6.975 |
| KATMANDU | ANTANANARiVO | 6.588 |
| KATMANDU | ANVERS | 7.033 |
| KATMANDU | ASMARA | 4.96 |
| KATMANDU | ASUNCION | 16.332 |
| KATMANDU | ASKABAT | 2.748 |
| KATMANDU | ATINA | 5.762 |
| KATMANDU | AVLONYA | 6.084 |
| KATMANDU | BAGDAT | 3.946 |
| KATMANDU | BAHREYN | 3.435 |
| KATMANDU | BAKÜ | 3.529 |
| KATMANDU | BAMAKO | 9.677 |
| KATMANDU | BANDAR SERI BEGAVAN | 4.03 |
| KATMANDU | BANGKOK | 2.209 |
| KATMANDU | BANGUI | 7.498 |
| KATMANDU | BANJA LUKA | 6.208 |
| KATMANDU | BANJUL | 10.449 |
| KATMANDU | BARSELONA | 7.477 |
| KATMANDU | BASRA | 3.641 |
| KATMANDU | BATUM | 4.231 |
| KATMANDU | BELGRAD | 5.951 |
| KATMANDU | BERLIN | 6.403 |
| KATMANDU | BERN | 6.913 |
| KATMANDU | BEYRUT | 4.763 |
| KATMANDU | BINGAZI | 6.212 |
| KATMANDU | BISSAU | 10.443 |
| KATMANDU | BISKEK | 1.943 |
| KATMANDU | BOGOTA | 15.793 |
| KATMANDU | BORDEAUX | 7.574 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| KATMANDU | BOSTON | 11.856 |
| KATMANDU | BRASiLIA | 15.035 |
| KATMANDU | BRATiSLAVA | 6.177 |
| KATMANDU | BRAZAViL | 8.287 |
| KATMANDU | BREGENZ | 6.731 |
| KATMANDU | BRÜKSEL | 7.045 |
| KATMANDU | BUDAPESTE | 6.038 |
| KATMANDU | BUENOS AIRES | 16.5 |
| KATMANDU | BUJUMBURA | 6.908 |
| KATMANDU | BURGAZ | 5.402 |
| KATMANDU | BÜKRES | 5.507 |
| KATMANDU | CAKARTA | 4.419 |
| KATMANDU | CAPE TOWN | 9.825 |
| KATMANDU | CENEVRE | 7.028 |
| KATMANDU | CEZAYIR | 7.566 |
| KATMANDU | CHENNAÏ | 1.708 |
| KATMANDU | CHICAGO | 12.243 |
| KATMANDU | CiBUTi | 4.735 |
| KATMANDU | CIDDE | 4.687 |
| KATMANDU | ÇENGDU | 1.846 |
| KATMANDU | DAKAR | 10.461 |
| KATMANDU | DAKKA | 668 |
| KATMANDU | DARÜSSELAM | 6.258 |
| KATMANDU | DEVENTER | 6.893 |
| KATMANDU | DOHA | 3.363 |
| KATMANDU | DOHUK | 4.071 |
| KATMANDU | DUBAI | 2.996 |
| KATMANDU | DUBLiN | 7.671 |
| KATMANDU | DUSANBE | 1.951 |
| KATMANDU | DÜSSELDORF | 6.871 |
| KATMANDU | EDINBURGH | 7.398 |
| KATMANDU | ENCEMINE | 7.456 |
| KATMANDU | ERBiL | 3.978 |
| KATMANDU | ERÍVAN | 3.97 |
| KATMANDU | ESSEN | 6.85 |
| KATMANDU | FiLiBE | 5.628 |
| KATMANDU | FRANKFURT | 6.759 |
| KATMANDU | FREE TOWN | 10.404 |
SEHIR
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
KATMANDU
GABARON
GAZiMAGUSA
GENCE
GÖTEBURG
GUANGZHOU
GUATEMALA
GÜMÜLCINE
HALEP
HAMBURG
HANNOVER
HANOI
HARARE
HARGEYSA
HARKIV
HARTUM
HAVANA
HAYDARABAD
HELSINKI
HERAT
HONG KONG
HOUSTON
iSKENDERiYE
ISLAMABAD
JOHANNESBURG
JUBA
KABIL
KAHIRE
KAMPALA
KANBERA
KANDAHAR
KARAÇi
KARAKAS
KARLSRUHE
KASSEL
KAZAN
KÍEV
KIGALI
KiNSASA
MESAFE (KM)
8.623
3.826
4.893
6.462
15.289
2.843
5.584
6.620
4.595
6.653
7.729
2.203
4.761
5.577
4.807
14.212
5.741
1.704
2.319
2.961
5.326
13.627
1.351
6.211
8.566
1.713
6.383
5.224
9.683
1.850
1.942
14.822
6.685
6.802
4.247
6.757
5.215
8.287
SEHIR
| KATMANDU | KISiNEV | 5.301 |
|---|---|---|
| KATMANDU | KOLKATA | 645 |
| KATMANDU | KOLOMBO | 2.378 |
| KATMANDU | KOMRAT | 5.312 |
| KATMANDU | KONAKRÍ | 10.391 |
| KATMANDU | KOPENHAG | 6.436 |
| KATMANDU | KOTONU | 8.981 |
| KATMANDU | KÖLN | 6.866 |
| KATMANDU | KÖSTENCE | 5.307 |
| KATMANDU | KUALA LUMPUR | 3.234 |
| KATMANDU | KUDÜS | 4.818 |
| KATMANDU | KUVEYT | 3.638 |
| KATMANDU | LA PAZ | 17.02 |
| KATMANDU | LAGOS | 8.882 |
| KATMANDU | LAHEY | 7.024 |
| KATMANDU | LAHOR | 1.43 |
| KATMANDU | LEFKOSA | 4.944 |
| KATMANDU | LEIPZiG | 6.486 |
| KATMANDU | LiBREVILLE | 8.599 |
| KATMANDU | LILONGVE | 7.232 |
| KATMANDU | LiMA | 17.488 |
| KATMANDU | LIZBON | 8.484 |
| KATMANDU | LJUBLIANA | 12.797 |
| KATMANDU | LOME | 18.223 |
| KATMANDU | LONDRA | 14.665 |
| KATMANDU | LOS ANGELES | 25.427 |
| KATMANDU | LUANDA | 17.478 |
| KATMANDU | LUSAKA | 15.58 |
| KATMANDU | LÜKSEMBURG | 13.9 |
| KATMANDU | LYON | 14.278 |
| KATMANDU | MADRID | 15.958 |
| KATMANDU | MAINZ | 13.582 |
| KATMANDU | MALABO | 16.977 |
| KATMANDU | MANCHESTER | 14.827 |
| KATMANDU | MANiLA | 3.955 |
| KATMANDU | MAPUTO | 8.211 |
| KATMANDU | MARSILYA | 7.166 |
| KATMANDU | MASERU | 8.833 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| KATMANDU | MBABANE | 8.343 |
| KATMANDU | MEKSiKO | 14.751 |
| KATMANDU | MELBOURNE | 9.571 |
| KATMANDU | MESHED | 2.596 |
| KATMANDU | MEZAR-I SERIF | 1.979 |
| KATMANDU | MiAMI | 13.870 |
| KATMANDU | MiLANO | 6.815 |
| KATMANDU | MINSK | 5.466 |
| KATMANDU | MISURATA | 6.657 |
| KATMANDU | MOGADISU | 5.116 |
| KATMANDU | MONROVYA | 10.278 |
| KATMANDU | MONTEViDEO | 16.295 |
| KATMANDU | MONTREAL | 11.600 |
| KATMANDU | MOSKOVA | 4.889 |
| KATMANDU | MOSTAR | 6.179 |
| KATMANDU | MUMBAÏ | 1.590 |
| KATMANDU | MUSKAT | 2.733 |
| KATMANDU | MUSUL | 4.058 |
| KATMANDU | MÜNIH | 6.585 |
| KATMANDU | MÜNSTER | 6.799 |
| KATMANDU | NAGOYA | 4.908 |
| KATMANDU | NAHÇIVAN | 3.881 |
| KATMANDU | NAIROBi | 6.096 |
| KATMANDU | NANTES | 7.565 |
| KATMANDU | NAPOLI | 6.513 |
| KATMANDU | NAYPIDAV | 1.410 |
| KATMANDU | NECEF | 3.958 |
| KATMANDU | NEW YORK | 12.113 |
| KATMANDU | NIAMEY | 8.656 |
| KATMANDU | NiS | 5.850 |
| KATMANDU | NOVOROSSISK | 4.587 |
| KATMANDU | NUAKSOT | 10.138 |
| KATMANDU | NUR SULTAN | 2.853 |
| KATMANDU | NÜRNBERG | 6.600 |
| KATMANDU | ODESSA | 5.151 |
| KATMANDU | ORAN | 7.919 |
| KATMANDU KATMANDU | OSAKA OSLO | 4.786 6.521 |
| KATMANDU | OTTAWA | 11.659 |
|---|---|---|
| KATMANDU | PANAMA | 15.622 |
| KATMANDU | PARIS | 7.235 |
| KATMANDU | PEKIN | 3.18 |
| KATMANDU | PODGORICA | 6.074 |
| KATMANDU | PORT MORESBY | 7.827 |
| KATMANDU | PORT OF SPAIN | 14.451 |
| KATMANDU | PRAG | 6.354 |
| KATMANDU | PRETORiA | 8.523 |
| KATMANDU | PRISTINE | 5.916 |
| KATMANDU | PRiZREN | 5.956 |
| KATMANDU | PUNOMPEN | 2.718 |
| KATMANDU | QUITO | 16.505 |
| KATMANDU | RABAT | 8.512 |
| KATMANDU | RIGA | 5.728 |
| KATMANDU | RIO DE JANERIO | 14.85 |
| KATMANDU | RIYAD | 3.852 |
| KATMANDU | RODOS | 5.389 |
| KATMANDU | ROMA | 6.635 |
| KATMANDU | ROTTERDAM | 7.014 |
| KATMANDU | SAINT-PETERSBURG | 5.442 |
| KATMANDU | SALZBURG | 6.482 |
| KATMANDU | SAN FRANCISCO | 12.18 |
| KATMANDU | SAN HOSE | 15.676 |
| KATMANDU | SAN SALVADOR | 15.373 |
| KATMANDU | SANA | 4.444 |
| KATMANDU | SANTIYAGO | 17.634 |
| KATMANDU | SANTO DOMINGO | 14.229 |
| KATMANDU | SAO PAULO | 15.205 |
| KATMANDU | SARAYBOSNA | 6.125 |
| KATMANDU | SEBHA | 6.893 |
| KATMANDU | SELANIK | 5.793 |
| KATMANDU | SEMERKANT | 2.148 |
| KATMANDU | SEUL | 4.016 |
| KATMANDU | SiDNEY | 9.745 |
| KATMANDU | SINGAPUR | 3.538 |
| KATMANDU | SOFYA | 5.74 |
| KATMANDU | STOKHOLM | 6.107 |
SEHIR
| KATMANDU | STRAZBURG | 6.855 |
|---|---|---|
| KATMANDU | STUTTGART | 6.748 |
| KATMANDU | SUVA | 11.229 |
| KATMANDU | SÜLEYMANIYE | 3.847 |
| KATMANDU | SAM | 4.693 |
| KATMANDU | SANGHAY | 3.504 |
| KATMANDU | TAHRAN | 3.309 |
| KATMANDU | TALLiNN | 5.734 |
| KATMANDU | TASKENT | 2.111 |
| KATMANDU | TEBRIZ | 3.79 |
| KATMANDU | TEL AViV | 4.852 |
| KATMANDU | TIFLIS | 3.969 |
| KATMANDU | TIRANA | 6.044 |
| KATMANDU | TOKYO | 5.154 |
| KATMANDU | TORONTO | 11.923 |
| KATMANDU | TRABLUS | 6.814 |
| KATMANDU | TUNUS | 6.96 |
| KATMANDU | TÜRKISTAN | 2.312 |
| KATMANDU | TÜRKMENBASI | 3.263 |
| KATMANDU | UGUDUGU | 9.066 |
| KATMANDU | ULANBATOR | 2.917 |
| KATMANDU | URUMIYE | 3.892 |
| KATMANDU | ÜSKÜP | 5.902 |
| KATMANDU | VALETTA | 6.609 |
| KATMANDU | VANCOUVER | 11.005 |
| KATMANDU | VARSOVA | 5.882 |
| KATMANDU | VATIKAN | 6.637 |
| KATMANDU | VILNIUS | 5.624 |
| KATMANDU | VIYANA | 6.231 |
| KATMANDU | VIYENTiYAN | 2.073 |
| KATMANDU | WASHINGTON | 12.385 |
| KATMANDU | WELLiNGTON | 11.951 |
| KATMANDU | WINDHOEK | 9.21 |
| KATMANDU | YAOUNDE | 8.214 |
| KATMANDU | YENÍ DELHi | 802 |
| KATMANDU | YENI PAZAR | 5.964 |
| KATMANDU | ZAGREB | 6.288 |
| KATMANDU | ZÜRIH | 6.823 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| ORAN | ANKARA | 2.962 |
| ORAN | ABIDJAN | 3.396 |
| ORAN | ABU DABI | 5.368 |
| ORAN | ABUJA | 3.075 |
| ORAN | ADDIS ABABA | 4.965 |
| ORAN | ADEN | 5.221 |
| ORAN | AKRA | 3.352 |
| ORAN | AKTAU | 4.447 |
| ORAN | ALMATI | 6.472 |
| ORAN | AMMAN | 3.384 |
| ORAN | AMSTERDAM | 1.904 |
| ORAN | ANTANANARIVO | 7.912 |
| ORAN | ANVERS | 1.771 |
| ORAN | ASMARA | 4.527 |
| ORAN | ASUNCION | 9.042 |
| ORAN | ASKABAT | 5.170 |
| ORAN | ATINA | 2.177 |
| ORAN | AVLONYA | 1.836 |
| ORAN | BAGDAT | 4.098 |
| ORAN | BAHREYN | 4.941 |
| ORAN | BAKÜ | 4.391 |
| ORAN | BAMAKO | 2.667 |
| ORAN | BANDAR SERI BEGAVAN | 11.947 |
| ORAN | BANGKOK | 10.094 |
| ORAN | BANGUI | 3.999 |
| ORAN | BANJA LUKA | 1.813 |
| ORAN | BANJUL | 2.942 |
| ORAN | BARSELONA | 677 |
| ORAN | BASRA | 4.505 |
| ORAN | BATUM | 3.692 |
| ORAN | BELGRAD | 2.048 |
| ORAN | BERLiN | 2.171 |
| ORAN | BERN | 1.419 |
| ORAN | BEYRUT | 3.286 |
| ORAN | BiNGAZi | 1.949 |
| ORAN | BiSSAU | 3.046 |
| ORAN | BiSKEK | 6.308 |
| ORAN ORAN | BOGOTA BORDEAUX | 8.211 1.016 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| ORAN | BOSTON | 5.952 |
| ORAN | BRASiLiA | 7.58 |
| ORAN | BRATiSLAVA | 2.009 |
| ORAN | BRAZAViL | 4.744 |
| ORAN | BREGENZ | 1.568 |
| ORAN | BRÜKSEL | 1.73 |
| ORAN | BUDAPESTE | 2.087 |
| ORAN | BUENOS AIRES | 9.849 |
| ORAN | BUJUMBURA | 5.349 |
| ORAN | BURGAZ | 2.528 |
| ORAN | BÜKRES | 2.46 |
| ORAN | CAKARTA | 11.983 |
| ORAN | CAPE TOWN | 7.992 |
| ORAN | CENEVRE | 1.298 |
| ORAN | CEZAYIR | 353 |
| ORAN | CHENNAI | 8.352 |
| ORAN | CHICAGO | 7.235 |
| ORAN | CIBUTi | 5.143 |
| ORAN | CIDDE | 4.156 |
| ORAN | ÇENGDU | 9.24 |
| ORAN | DAKAR | 2.873 |
| ORAN | DAKKA | 8.582 |
| ORAN | DARÜSSELAM | 6.304 |
| ORAN | DEVENTER | 1.917 |
| ORAN | DOHA | 5.071 |
| ORAN | DOHUK | 3.879 |
| ORAN | DUBAi | 5.413 |
| ORAN | DUBLIN | 2.01 |
| ORAN | DUSANBE | 6.011 |
| ORAN | DÜSSELDORF | 1.824 |
| ORAN | EDINBURGH | 2.259 |
| ORAN | ENCEMINE | 3.06 |
| ORAN | ERBiL | 3.984 |
| ORAN | ERiVAN | 3.948 |
| ORAN | ESSEN | 1.854 |
| ORAN | FiLiBE | 2.3 |
| ORAN | FRANKFURT | 1.769 |
| ORAN | FREE TOWN | 3.287 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| ORAN | GABARON | 7.269 |
| ORAN | GAZiMAGUSA | 3.118 |
| ORAN | GENCE | 4.096 |
| ORAN | GÖTEBURG | 2.619 |
| ORAN | GUANGZHOU | 10.475 |
| ORAN | GUATEMALA | 9.053 |
| ORAN | GÜMÜLCINE | 2.338 |
| ORAN | HALEP | 3.382 |
| ORAN | HAMBURG | 2.15 |
| ORAN | HANNOVER | 2.026 |
| ORAN | HANOI | 10.044 |
| ORAN | HARARE | 6.824 |
| ORAN | HARGEYSA | 5.364 |
| ORAN | HARKIV | 3.354 |
| ORAN | HARTUM | 3.976 |
| ORAN | HAVANA | 7.817 |
| ORAN | HAYDARABAD | 7.929 |
| ORAN | HELSINKI | 3.277 |
| ORAN | HERAT | 5.623 |
| ORAN | HONG KONG | 10.607 |
| ORAN | HOUSTON | 8.518 |
| ORAN | iSKENDERiYE | 2.865 |
| ORAN | ISLAMABAD | 6.573 |
| ORAN | JOHANNESBURG | 7.514 |
| ORAN | JUBA | 4.759 |
| ORAN | KABIL | 6.209 |
| ORAN | KAHIRE | 3.029 |
| ORAN | KAMPALA | 5.222 |
| ORAN | KANBERA | 17.287 |
| ORAN | KANDAHAR | 6.04 |
| ORAN | KARAÇi | 6.484 |
| ORAN | KARAKAS | 7.191 |
| ORAN | KARLSRUHE | 1.653 |
| ORAN | KASSEL | 1.914 |
| ORAN | KAZAN | 4.333 |
| ORAN | KIEV | 2.982 |
| ORAN | KIGALI | 5.261 |
| ORAN | KiNSASA | 4.751 |
SEHIR
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
ORAN
KiSiNEV
KOLKATA
KOLOMBO
KOMRAT
KONAKRi
KOPENHAG
KOTONU
KÖLN
KÖSTENCE
KUALA LUMPUR
KUDÜS
KUVEYT
LA PAZ
LAGOS
LAHEY
LAHOR
LEFKOSA
LEiPZiG
LiBREViLLE
LiLONGVE
LIMA
LiZBON
LJUBLiANA
LOME
LONDRA
LOS ANGELES
LUANDA
LUSAKA
LÜKSEMBURG
LYON
MADRID
MAINZ
MALABO
MANCHESTER
MANILA
MAPUTO
MARSILYA
MASERU
MESAFE (KM)
2.741
8.483
8.702
3.197
2.706
2.438
1.800
3.227
2.652
3.327
10.910
4.565
9.161
3.278
1.862
6.781
3.066
2.024
4.063
6.605
9.593
822
1.711
3.293
1.757
5.161
9.911
6.448
1.208
1.641
588
1.745
1.980
3.682
11.717
989
7.693
7.805
| SEHIR | MESAFE (KM) | |
|---|---|---|
| ORAN | MBABANE | 7.662 |
| ORAN | MEKSiKO | 9.489 |
| ORAN | MELBOURNE | 16.959 |
| ORAN | MESHED | 5.328 |
| ORAN | MEZAR-I SERIF | 5.945 |
| ORAN | MiAMi | 7.479 |
| ORAN | MiLANO | 1.364 |
| ORAN | MiNSK | 2.972 |
| ORAN | MiSURATA | 1.494 |
| ORAN | MOGADiSU | 6.029 |
| ORAN | MONROVYA | 3.426 |
| ORAN | MONTEVIDEO | 9.734 |
| ORAN | MONTREAL | 6.042 |
| ORAN | MOSKOVA | 3.639 |
| ORAN | MOSTAR | 1.79 |
| ORAN | MUMBAi | 7.327 |
| ORAN | MUSKAT | 5.775 |
| ORAN | MUSUL | 3.903 |
| ORAN | MÜNIH | 1.708 |
| ORAN | MUNSTER | 1.922 |
| ORAN | NAGOYA | 10.988 |
| ORAN | NAHÇIVAN | 4.04 |
| ORAN | NAIROBI | 5.654 |
| ORAN | NANTES | 1.282 |
| ORAN | NAPOLI | 1.417 |
| ORAN | NAYPIDAV | 9.324 |
| ORAN | NECEF | 4.137 |
| ORAN | NEW YORK | 6.244 |
| ORAN | NiAMEY | 2.481 |
| ORAN | NIS | 2.102 |
| ORAN | NOVOROSSISK | 3.377 |
| ORAN | NUAKSOT | 2.473 |
| ORAN | NUR SULTAN | 5.818 |
| ORAN | NÜRNBERG | 1.8 |
| ORAN | ODESSA | 2.865 |
| ORAN | OSAKA | 10.962 |
| ORAN | OSLO | 2.813 |
| ORAN | OTTAWA | 6.199 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| ORAN | PANAMA | 8.426 |
| ORAN | PARIS | 1.482 |
| ORAN | PEKiN | 9.446 |
| ORAN | PODGORICA | 1.869 |
| ORAN | PORT MORESBY | 15.645 |
| ORAN | PORT OF SPAIN | 6.698 |
| ORAN | PRAG | 2.008 |
| ORAN | PRETORIA | 7.474 |
| ORAN | PRiSTiNE | 2.025 |
| ORAN | PRiZREN | 1.979 |
| ORAN | PUNOMPEN | 10.623 |
| ORAN | QUiTO | 8.928 |
| ORAN | RABAT | 594 |
| ORAN | RIGA | 2.997 |
| ORAN | RIO DE JANERIO | 7.907 |
| ORAN | RIYAD | 4.669 |
| ORAN | RODOS | 2.586 |
| ORAN | ROMA | 1.327 |
| ORAN | ROTTERDAM | 1.848 |
| ORAN | SAINT-PETERSBURG | 3.487 |
| ORAN | SALZBURG | 1.755 |
| ORAN | SAN FRANCISCO | 9.882 |
| ORAN | SAN HOSE | 8.775 |
| ORAN | SAN SALVADOR | 8.994 |
| ORAN | SANA | 4.981 |
| ORAN | SANTIYAGO | 10.58 |
| ORAN | SANTO DOMINGO | 6.981 |
| ORAN | SAO PAULO | 8.172 |
| ORAN | SARAYBOSNA | 1.855 |
| ORAN | SEBHA | 1.722 |
| ORAN | SELANIK | 2.126 |
| ORAN | SEMERKANT | 5.824 |
| ORAN | SEUL | 10.244 |
| ORAN | SIDNEY | 17.446 |
| ORAN | SINGAPUR | 11.226 |
| ORAN | SOFYA | 2.197 |
| ORAN | STOKHOLM | 2.955 |
| ORAN | STRAZBURG | 1.588 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| ORAN | STUTTGART | 1.66 |
| ORAN | SUVA | 18060 |
| ORAN | SÜLEYMANIYE | 4.126 |
| ORAN | SAM | 3.371 |
| ORAN | SANGHAY | 10.432 |
| ORAN | TAHRAN | 4.641 |
| ORAN | TALLINN | 3.212 |
| ORAN | TASKENT | 5.95 |
| ORAN | TEBRiZ | 4.138 |
| ORAN | TEL AViV | 3.277 |
| ORAN | TÍFLiS | 3.953 |
| ORAN | TIRANA | 1.881 |
| ORAN | TOKYO | 11.081 |
| ORAN | TORONTO | 6.541 |
| ORAN | TRABLUS | 1.306 |
| ORAN | TUNUS | 978 |
| ORAN | TÜRKISTAN | 5.804 |
| ORAN | TÜRKMENBASI | 4.662 |
| ORAN | UGUDUGU | 2.598 |
| ORAN | ULANBATOR | 8.273 |
| ORAN | URUMIYE | 4.044 |
| ORAN | USKÜP | 2.029 |
| ORAN | VALETTA | 1.366 |
| ORAN | VANCOUVER | 8.998 |
| ORAN | VARSOVA | 2.506 |
| ORAN | VATIKAN | 1.326 |
| ORAN | VILNiUS | 2.897 |
| ORAN | ViYANA | 1.97 |
| ORAN | VIYENTIYAN | 9.989 |
| ORAN | WASHINGTON | 6.559 |
| ORAN | WELLINGTON | 19.277 |
| ORAN | WINDHOEK | 6.743 |
| ORAN | YAOUNDE | 3.754 |
| ORAN | YENÍ DELHI | 7.179 |
| ORAN | YENI PAZAR | 1.989 |
| ORAN | ZAGREB | 1.789 |
| ORAN | ZÜRIH | 1.503 |