C*
Naylol Ualu
CUMHURBAŞKANI KARARI
Kurulu Kararina Nis'e ait ekte yer alan cetvelin ilave edilmesine, anilan Kanunun 47 nci maddesi geregince karar verilmistir.
Karar Sayısı: 6190
7 Ekim 2022
Sayı : 31977
Recep Tayyip ERDOĞAN CUMHURBAŞKANI
7/10/2022 TARIHLI VE 6190 SAYILI CUMHURBASKANI KARARININ EKI CETVEL
| SEHiR | MESAFE (KM) | |
|---|---|---|
| NiS | ANKARA | 985 |
| NiS | ABIDJAN | 4.93 |
| NiS | ABU DABI | 3.622 |
| Ni$ | ABUJA | 4.057 |
| Ni$ | ADDIS ABABA | 4.151 |
| Ni$ | ADEN | 4.053 |
| NiS | AKRA | 4.725 |
| NiS | AKTAU | 2.348 |
| NiS | ALMATI | 4.372 |
| Ni$ | AMMAN | 1.762 |
| NiS | AMSTERDAM | 1.612 |
| Ni$ | ANTANANARIVO | 7.398 |
| NI$ | ANVERS | 1.579 |
| NÌS | ASMARA | 3.506 |
| Ni$ | ASUNCION | 11.118 |
| NI$ | ASKABAT | 3.11 |
| Ni$ | ATINA | 613 |
| Ni$ | AVLONYA | 373 |
| NI$ | BAGDAT | 2.245 |
| NiS | BAHREYN | 3.21 |
| Ni$ | BAKÜ | 2.326 |
| Ni$ | BAMAKO | 4.451 |
| Ni$ | BANDAR SERI BEGAVAN | 9.88 |
| Ni$ | BANGKOK | 8.047 |
| Ni$ | BANGUI | 4.341 |
| NiS | BANJA LUKA | 409 |
| NiS | BANJUL | 4.945 |
| SỊN | BARSELONA | 1.63 |
| NiS | BASRA | 2.692 |
| SỊN | BATUM | 1.625 |
| NiS | BELGRAD | 202 |
| Ni$ | BERLIN | 1.201 |
| Ni$ | BERN | 1.2 |
| NiS | BEYRUT | 1.574 |
| Ni$ | BINGAZI | 1.257 |
| Ni$ | BiSSAU | 5.013 |
| Ni$ | BiSKEK | 4.206 |
| Ni$ | BOGOTA | 10.134 |
| NiS | BORDEAUX | 1.797 |
| SEHiR | MESAFE (KM) | |
|---|---|---|
| NiS | BOSTON | 7.143 |
| BRASILIA | 9.655 | |
| BRATISLAVA | 652 | |
| BRAZAViL | 5.333 | |
| BREGENZ. | 1.054 | |
| BRÜKSEL | 1.563 | |
| BUDAPESTE | 515 | |
| BUENOS AIRES | 11.876 | |
| BUJUMBURA | 5.244 | |
| BURGAZ | 463 | |
| BÜKRES | 359 | |
| CAKARTA | 10.070 | |
| CAPE TOWN | 8.597 | |
| CENEVRE | 1.281 | |
| CEZAYIR | 1.755 | |
| CHENNAI | 6.472 | |
| CHICAGO | 8.219 | |
| CiBUTi | 4.075 | |
| CIDDE | 2.897 | |
| CENGDU | 7.139 | |
| DAKAR | 4.902 | |
| DAKKA | 6.518 | |
| DARÜSSELAM | 5.844 | |
| DEVENTER | 1.533 | |
| DOHA | 3.350 | |
| DOHUK | 1.926 | |
| DUBAI | 3.631 | |
| DUBLIN | 2.339 | |
| DUSANBE | 3.921 | |
| DÜSSELDORF | 1.435 | |
| EDiNBURGH | 2.266 | |
| ENCEMiNE | 3.531 | |
| ERBIL | 2.041 | |
| ERIVAN | 1.902 | |
| ESSEN | 1.435 267 | |
| FILIBE | ||
| FRANKFURT FREE TOWN | 1.255 5.158 |
SEHiR
| Ni$ | GABARON | 7.577 |
|---|---|---|
| Ni$ | GAZIMAGUSA | 1.378 |
| Ni$ | GENCE | 2.035 |
| NIS | GÖTEBURG | 1.742 |
| NI$ | GUANGZHOU | 8.374 |
| Ni$ | GUATEMALA | 10.488 |
| Ni$ | GÜMÜLCINE | 378 |
| NI$ | HALEP | 1.523 |
| NI$ | HAMBURG | 1.432 |
| Ni$ | HANNOVER | 1.351 |
| NI$ | HANOI | 7.948 |
| NI$ | HARARE | 6.863 |
| Ni$ | HARGEYSA | 4.324 |
| Ni$ | HARKIV | 1.318 |
| NiS | HARTUM | 3.244 |
| NI$ | HAVANA | 9.338 |
| Ni$ | HAYDARABAD | 6.009 |
| NiS | HELSINKI | 1.884 |
| Ni$ | HERAT | 3.593 |
| NIS | HONG KONG | 8.506 |
| Ni$ | HOUSTON | 9.681 |
| Ni$ | iSKENDERiYE | 1.52 |
| Ni$ | iSLAMABAD | 4.505 |
| NiS | JOHANNESBURG | 7.756 |
| Ni$ | JUBA | 4.383 |
| NiS | KABIL | 4.147 |
| NiS | KAHIRE | 1.692 |
| KAMPALA | 4.898 | |
| KANBERA | 15.463 | |
| KANDAHAR | 4.028 | |
| KARAÇI | 4.564 | |
| KARAKAS® | 9.112 | |
| KARLSRUHE | 1.213 | |
| KASSEL | 1.286 | |
| KAZAN | 2.378 | |
| KIEV | 1.027 | |
| KIGALI | 5.099 | |
| NiS | KINSASA | 5.338 |
| Ni$ | KiSiNEY 681 |
|---|---|
| NiS KOLKATA | 6.436 |
| KOLOMBO | 6.919 |
| KOMRAT | 627 |
| KONAKRI | 5.095 |
| KOPENHAG | 1.527 |
| KOTONU | 4.529 |
| KÖLN | 1.407 |
| KÖSTENCE | 550 |
| Ni$ KUALA LUMPUR | 8.942 |
| NiS KUDÜS | 1.736 |
| NiS | 2.784 |
| KUVEYT LA PAZ | 11.259 |
| Ni$ NiS LAGOS | 4.481 |
| NI$ LAHEY | 1.630 |
| NI$ LAHOR | 4.726 |
| Ni$ LEFKOSA | 1.337 |
| Ni$ LEiPZiG | 1.142 |
| Ni$ | 4.931 |
| Ni$ LiBREViLLE LILONGVE | 6.486 |
| Ni$ | 11.642 |
| LIMA LiZBON | 2.637 |
| NiS NiS LJUBLIANA | 657 |
| Ni$ LOME | 4.606 |
| 1.880 | |
| LONDRA LOS ANGELES | 10.508 |
| Ni$ LUANDA | 5.864 |
| NI$ LUSAKA | 6.563 |
| NÍS LÜKSEMBURG | 1.391 |
| NI$ LYON | 1.376 |
| Ni$ MADRID | 2.135 |
| Ni$ MAINZ | 1.274 |
| Ni$ MALABO | 4.585 |
| Ni$ NI$ MANILA | 9.014 |
| MANCHESTER | 2.094 |
| Ni$ MAPUTO | 7.781 1.334 |
| Ni$ MARSILYA | |
| NiS MASERU | 8.096 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| Ni$ | MBABANE | 7.801 |
| NiS | MEKSiKO | 10.808 |
| NiS | MELBOURNE | 15.26 |
| Ni$ | MESHED | 3.284 |
| Ni$ | MEZAR-I SERIF | 3.871 |
| NIS | MIAMi | 8.976 |
| NiS | MiLANO | 1.036 |
| NiS | MiNSK | 1.247 |
| NiS | MISURATA | 1.354 |
| NiS | MOGADISU | 5.143 |
| Ni$ | MONROVYA | 5.207 |
| NiS | MONTEVIDEO | 11.745 |
| Ni$ | MONTREAL | 7.102 |
| NIS | MOSKOVA | 1.779 |
| NiS | MOSTAR | 330 |
| NIS | MUMBAI | 5.439 |
| NI$ | MUSKAT | 3.985 |
| NiS | MUSUL | 1.965 |
| NiS | MÜNIH | 962 |
| Ni$ | MÜNSTER | 1.432 |
| NiS | NAGOYA | 9.086 |
| Ni$ | NAHÇIVAN | 2.01 |
| Ni$ | NAiROBi | 5.178 |
| Ni$ | NANTES | 1.877 |
| Ni$ | NAPOLI | 688 |
| NI$ | NAYPIDAV | 7.261 |
| NIS | NECEF | 2.33 |
| NI$ | NEW YORK | 7.449 |
| NIS | NIAMEY | 3.814 |
| NIS | NOVOROSSISK | 1.276 |
| Ni$ | NUAKSOT | 4.518 |
| NiS | NUR SULTAN | 3.764 |
| NIS | NÜRNBERG | 1.072 |
| NIS | ODESSA | 779 |
| NI$ | OSAKA | 9.041 |
| NI$ | OSLO | 1.992 |
| NIS | OTTAWA | 7.237 |
| NÍ$ | PANAMA | 10.233 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| NiS | PARiS | 1.622 |
| PEKIN | 7.433 | |
| PODGORICA | 235 | |
| PORT MORESBY | 13.545 | |
| PORT OF SPAIN | 8.666 | |
| PRAG | 942 | |
| PRETORIA | 7.706 | |
| PRiSTiNE | 94 | |
| PRiZREN | 155 | |
| PUNOMPEN | 8.567 | |
| QUITO | 10.864 | |
| RABAT | 2.683 | |
| RIGA | 1.523 | |
| RIO DE JANERIO | 9.912 | |
| RiYAD | 3.068 | |
| RODOS | 936 | |
| ROMA | 786 | |
| ROTTERDAM | 1.612 | |
| SAINT-PETERSBURG | 1.933 | |
| SALZBURG | 849 | |
| SAN FRANCISCO | 10.305 | |
| SAN HOSE | 10.51 | |
| SAN SALVADOR | 10.593 | |
| SANA | 3.761 | |
| SANTIYAGO | 12.664 | |
| SANTO DOMINGO | 8.754 | |
| SAO PAULO | 10.198 | |
| SARAYBOSNA | 288 | |
| SEBHA | 1.931 | |
| SELANiK | 310 | |
| SEMERKANT | 3.731 | |
| SEUL | 8.277 | |
| SIDNEY | 15.557 | |
| SINGAPUR | 9.253 | |
| SOFYA | 135 | |
| STOKHOLM | 1.798 | |
| STRAZBURG | 1.237 | |
| NiS | STUTTGART | 1.151 |
| SEHIR | MESAFE (KM) | |
|---|---|---|
| NIS | SUVA | 16.454 |
| NiS | SÜLEYMANiYE | 2.189 |
| SAM | 1.658 | |
| SANGHAY | 8.382 | |
| TAHRAN | 2.652 | |
| TALLINN | 1.802 | |
| TASKENT | 3.849 | |
| TEBRiZ | 2.129 | |
| TEL AVIV | 1.683 | |
| TiFLiS | 1.88 | |
| NiS | TIRANA | 279 |
| NiS | TOKYO | 9.215 |
| Ni$ | TORONTO | 7.588 |
| NiS | TRABLUS | 1.385 |
| NIS | TUNUS | 1.23 |
| NiS | TÜRKiSTAN | 3.701 |
| NIS | TÜRKMENBASI | 2.594 |
| NiS | UGUDUGU | 4.11 |
| NIS | ULANBATOR | 6.285 |
| Ni$ | URUMiYE | 2.055 |
| Ni$ | ÜSKÜP | 152 |
| Ni$ | VALETTA | 1.038 |
| NI$ | VANCOUVER | 9.171 |
| Ni$ | VARSOVA | 992 |
| NI$ | VATiKAN | 786 |
| ViLNiUS | 1.287 | |
| VIYANA | 691 | |
| ViYENTIYAN | 7.909 | |
| WASHINGTON | 7.777 | |
| WELLINGTON | 17.783 | |
| WINDHOEK | 7.343 | |
| YAOUNDE | 4.504 | |
| YENI DELHI | 5.138 | |
| YENI PAZAR | 113 | |
| ZAGREB | 544 | |
| ZÜRIH | 1.134 |